Yukon Repeater Status
Telemetry data for APRS monitored sites
Location | Call Sign | Temperature | Voltage | Last Heard |
Berdoe | VY1RMB | N/A | N/A | 02/12/2021 09:19:36 |
Ferry Hill | VY1RFH | N/A | N/A | 22/06/2022 20:29:21 |
Haeckel Hill | VY1IRL | 15C | 13.8V | 25/06/2022 06:23:42 |
Hayes Peak | VY1RHP | -17C | 10.2V | 03/02/2022 10:10:02 |
Jubilee | VY1XXV | 22C | 12.2V | 25/06/2022 06:28:40 |
Panacea | VE7RFT | N/A | N/A | 25/06/2022 01:26:57 |
Pilot | VY1RPT | -23 | 12.2V | 02/04/2021 06:23:28 |
Dawson | VY1RMD | N/A | 11.7V | 17/12/2020 20:14:52 |
Decoli | VY1RHJ | N/A | N/A | 04/05/2020 08:44:27 |
Emergency Communications Trailer | VY1EMO | -21.2C | .2V | 03/02/2022 10:45:00 |
Igate Status | ||||
Yukon University I-Gate | VY1YU | N/A | 16.6V | 25/06/2022 07:11:24 |
Teslin I-Gate | VY1RF | N/A | N/A | 25/06/2022 06:35:13 |
Created and maintained by VY1CC, Charlie |