Yukon Repeater Status
Telemetry data for APRS monitored sites
Location | Call Sign | Temperature | Voltage | Last Heard |
Berdoe | VY1RMB | N/A | N/A | 09/10/2024 03:58:47 |
Ferry Hill | VY1RFH | N/A | N/A | 09/10/2024 02:34:43 |
Haeckel Hill | VY1IRL | 5C H | 13.5V | 09/10/2024 03:10:56 |
Hayes Peak | VY1RHP | -03C | 12.5V | 07/10/2024 00:45:27 |
Jubilee | VY1XXV | 18C | 13.3V | 09/10/2024 03:57:19 |
Panacea | VE7RFT | 09/10/2024 03:36:43 | ||
Pilot | VY1RPT | -23C | 12.2V | 02/04/2021 06:23:28 |
Dawson | VY1RMD | 15.1C | 12.8V | 22/06/2023 11:39:51 |
Decoli | VY1RHJ | N/A | N/A | 04/05/2020 08:44:27 |
Atlin | VA7ATN | -99C | 14.4V | 10/06/2024 01:14:27 |
Emergency Communications Trailer | VY1MCU | 2.4C | 13.2V | 09/10/2024 03:45:55 |
Yukon University I-Gate | VY1YU | N/A | 16.3V | 09/10/2024 03:57:23 |
Teslin I-Gate | VY1RF | N/A | N/A | 09/10/2024 03:35:33 |
Created and maintained by VY1CC, Charlie |