Yukon Repeater Status
Telemetry data for APRS monitored sites
Location | Call Sign | Temperature | Voltage | Last Heard |
Berdoe | VY1RMB | N/A | N/A | 24/04/2025 06:27:19 |
Ferry Hill | VY1RFH | N/A | N/A | 24/04/2025 06:20:05 |
Haeckel Hill | VY1IRL | 8C H | 13.6V | 24/04/2025 06:36:09 |
Hayes Peak | VY1RHP | -02C | 13.3V | 06/04/2025 20:36:28 |
Jubilee | VY1XXV | 18C | 13.3V | 24/04/2025 06:25:25 |
Panacea | VE7RFT | 24/04/2025 03:34:28 | ||
Pilot | VY1RPT | -23C | 12.2V | 02/04/2021 06:23:28 |
Dawson | VY1RMD | 15.1C | 12.8V | 22/06/2023 11:39:51 |
Decoli | VY1RHJ | N/A | N/A | 04/05/2020 08:44:27 |
Atlin | VA7ATN | -99C | 14.4V | 10/06/2024 01:14:27 |
Emergency Communications Trailer | VY1MCU | 26/01/2025 17:48:44 | ||
Yukon University I-Gate | VY1YU | N/A | 16.5V | 24/04/2025 06:44:28 |
Teslin I-Gate | VY1RF | N/A | N/A | 08/02/2025 18:43:54 |
Created and maintained by VY1CC, Charlie |