Yukon Repeater Status
Telemetry data for APRS monitored sites
Location | Call Sign | Temperature | Voltage | Last Heard |
Berdoe | VY1RMB | N/A | N/A | 23/12/2024 22:17:56 |
Ferry Hill | VY1RFH | N/A | N/A | 23/12/2024 16:47:41 |
Haeckel Hill | VY1IRL | 4C H | 13.6V | 24/12/2024 23:44:00 |
Hayes Peak | VY1RHP | -03C | 12.5V | 07/10/2024 00:45:27 |
Jubilee | VY1XXV | 17C | 13.3V | 13/12/2024 14:14:44 |
Panacea | VE7RFT | 14/12/2024 20:35:59 | ||
Pilot | VY1RPT | -23C | 12.2V | 02/04/2021 06:23:28 |
Dawson | VY1RMD | 15.1C | 12.8V | 22/06/2023 11:39:51 |
Decoli | VY1RHJ | N/A | N/A | 04/05/2020 08:44:27 |
Atlin | VA7ATN | -99C | 14.4V | 10/06/2024 01:14:27 |
Emergency Communications Trailer | VY1MCU | 24/12/2024 23:47:53 | ||
Yukon University I-Gate | VY1YU | N/A | 16.3V | 24/12/2024 23:56:48 |
Teslin I-Gate | VY1RF | N/A | N/A | 24/12/2024 23:35:30 |
Created and maintained by VY1CC, Charlie |