Yukon Repeater Status
Telemetry data for APRS monitored sites
| Location | Call Sign | Temperature | Voltage | Last Heard |
| Berdoe | VY1RMB | N/A | N/A | 04/05/2026 13:59:16 |
| Ferry Hill | VY1RFH | N/A | N/A | 04/05/2026 13:37:34 |
| Haeckel Hill | VY1IRL | 7C H | 13.5V | 04/05/2026 14:07:27 |
| Hayes Peak | VY1RHP | 00C | 13.6V | 04/05/2026 11:59:38 |
| Jubilee | VY1XXV | 18C | 13.3V | 04/05/2026 14:29:08 |
| Panacea | VE7RFT | 04/05/2026 09:30:46 | ||
| Pilot | VY1RPT | -23C | 12.2V | 02/04/2021 06:23:28 |
| Dawson | VY1RMD | 15.1C | 12.8V | 22/06/2023 11:39:51 |
| Decoli | VY1RHJ | N/A | N/A | 16/06/2025 02:45:00 |
| Atlin | VA7ATN | -99C | 14.4V | 10/06/2024 01:14:27 |
| Emergency Communications Trailer | VY1MCU | V -9 | N/A V | 06/04/2026 14:03:44 |
| Yukon University I-Gate | VY1YU | N/A | 16.4V | 04/05/2026 14:29:37 |
| Teslin I-Gate | VY1RF | N/A | N/A | 08/02/2025 18:43:54 |
| Created and maintained by VY1CC, Charlie |