Yukon Repeater Status
Telemetry data for APRS monitored sites
Location | Call Sign | Temperature | Voltage | Last Heard |
Berdoe | VY1RMB | N/A | N/A | 16/11/2024 00:42:19 |
Ferry Hill | VY1RFH | N/A | N/A | 19/11/2024 09:45:14 |
Haeckel Hill | VY1IRL | -24C | 13.5V | 20/11/2024 23:23:15 |
Hayes Peak | VY1RHP | -03C | 12.5V | 07/10/2024 00:45:27 |
Jubilee | VY1XXV | 14C | 13.3V | 19/11/2024 01:10:45 |
Panacea | VE7RFT | 13/11/2024 20:36:20 | ||
Pilot | VY1RPT | -23C | 12.2V | 02/04/2021 06:23:28 |
Dawson | VY1RMD | 15.1C | 12.8V | 22/06/2023 11:39:51 |
Decoli | VY1RHJ | N/A | N/A | 04/05/2020 08:44:27 |
Atlin | VA7ATN | -99C | 14.4V | 10/06/2024 01:14:27 |
Emergency Communications Trailer | VY1MCU | -14.2 | 14.4V | 19/11/2024 11:48:39 |
Yukon University I-Gate | VY1YU | N/A | 16.3V | 21/11/2024 02:38:59 |
Teslin I-Gate | VY1RF | N/A | N/A | 21/11/2024 04:35:32 |
Created and maintained by VY1CC, Charlie |