Yukon Repeater Status
Telemetry data for APRS monitored sites
Location | Call Sign | Temperature | Voltage | Last Heard |
Berdoe | VY1RMB | N/A | N/A | 28/09/2023 16:40:08 |
Ferry Hill | VY1RFH | N/A | N/A | 28/09/2023 16:45:33 |
Haeckel Hill | VY1IRL | 8C H | 13.7V | 28/09/2023 15:54:05 |
Hayes Peak | VY1RHP | 00C | 13.2V | 28/09/2023 15:12:41 |
Jubilee | VY1XXV | 11C | 13.0V | 28/09/2023 16:24:45 |
Panacea | VE7RFT | N/A | N/A | 28/09/2023 15:43:51 |
Pilot | VY1RPT | -23 | 12.2V | 02/04/2021 06:23:28 |
Dawson | VY1RMD | 15.1C | D=12.8V | 22/06/2023 11:39:51 |
Decoli | VY1RHJ | N/A | N/A | 04/05/2020 08:44:27 |
Atlin | VA7ATN | -1.2C | 12.9V | 28/09/2023 14:11:08 |
Emergency Communications Trailer | VY1MCU | 0.5C | 4.4V | 28/09/2023 16:40:29 |
Yukon University I-Gate | VY1YU | N/A | 16.2V | 28/09/2023 16:47:35 |
Teslin I-Gate | VY1RF | N/A | N/A | 28/09/2023 16:35:27 |
Created and maintained by VY1CC, Charlie |