Yukon Repeater Status
Telemetry data for APRS monitored sites
Location | Call Sign | Temperature | Voltage | Last Heard |
Berdoe | VY1RMB | N/A | N/A | 04/10/2025 13:14:00 |
Ferry Hill | VY1RFH | N/A | N/A | 04/10/2025 12:55:05 |
Haeckel Hill | VY1IRL | 10C | 13.5V | 04/10/2025 13:02:20 |
Hayes Peak | VY1RHP | -06C | 12.4V | 04/10/2025 09:45:08 |
Jubilee | VY1XXV | 18C | 13.3V | 04/10/2025 13:31:53 |
Panacea | VE7RFT | 04/10/2025 09:33:05 | ||
Pilot | VY1RPT | -23C | 12.2V | 02/04/2021 06:23:28 |
Dawson | VY1RMD | 15.1C | 12.8V | 22/06/2023 11:39:51 |
Decoli | VY1RHJ | N/A | N/A | 16/06/2025 02:45:00 |
Atlin | VA7ATN | -99C | 14.4V | 10/06/2024 01:14:27 |
Emergency Communications Trailer | VY1MCU | 26/01/2025 17:48:44 | ||
Yukon University I-Gate | VY1YU | N/A | 16.5V | 11/08/2025 11:08:41 |
Teslin I-Gate | VY1RF | N/A | N/A | 08/02/2025 18:43:54 |
Created and maintained by VY1CC, Charlie |