Yukon Repeater Status
Telemetry data for APRS monitored sites
Location | Call Sign | Temperature | Voltage | Last Heard |
Berdoe | VY1RMB | N/A | N/A | 06/12/2023 16:36:18 |
Ferry Hill | VY1RFH | N/A | N/A | 06/12/2023 16:39:47 |
Haeckel Hill | VY1IRL | -3C | 13.7V | 06/12/2023 15:48:07 |
Hayes Peak | VY1RHP | -08C | 10.3V | 06/12/2023 12:31:45 |
Jubilee | VY1XXV | 18C | 13.2V | 06/12/2023 16:06:22 |
Panacea | VE7RFT | N/A | N/A | 06/12/2023 16:07:27 |
Pilot | VY1RPT | -23 | 12.2V | 02/04/2021 06:23:28 |
Dawson | VY1RMD | 15.1C | D=12.8V | 22/06/2023 11:39:51 |
Decoli | VY1RHJ | N/A | N/A | 04/05/2020 08:44:27 |
Atlin | VA7ATN | -99C | 12.4V | 06/12/2023 16:09:36 |
Emergency Communications Trailer | VY1MCU | 2.2C | 14.5V | 06/12/2023 16:36:46 |
Yukon University I-Gate | VY1YU | N/A | 16.3V | 06/12/2023 16:42:11 |
Teslin I-Gate | VY1RF | N/A | N/A | 06/12/2023 16:35:26 |
Created and maintained by VY1CC, Charlie |