Yukon Repeater Status
Telemetry data for APRS monitored sites
Location | Call Sign | Temperature | Voltage | Last Heard |
Berdoe | VY1RMB | N/A | N/A | 14/02/2025 14:01:09 |
Ferry Hill | VY1RFH | N/A | N/A | 14/02/2025 13:16:52 |
Haeckel Hill | VY1IRL | -10C | 13.7V | 14/02/2025 13:32:05 |
Hayes Peak | VY1RHP | -03C | 12.5V | 07/10/2024 00:45:27 |
Jubilee | VY1XXV | 9C | 13.4V | 14/02/2025 13:25:45 |
Panacea | VE7RFT | 14/02/2025 08:35:15 | ||
Pilot | VY1RPT | -23C | 12.2V | 02/04/2021 06:23:28 |
Dawson | VY1RMD | 15.1C | 12.8V | 22/06/2023 11:39:51 |
Decoli | VY1RHJ | N/A | N/A | 04/05/2020 08:44:27 |
Atlin | VA7ATN | -99C | 14.4V | 10/06/2024 01:14:27 |
Emergency Communications Trailer | VY1MCU | 26/01/2025 17:48:44 | ||
Yukon University I-Gate | VY1YU | N/A | 16.3V | 14/02/2025 14:14:01 |
Teslin I-Gate | VY1RF | N/A | N/A | 08/02/2025 18:43:54 |
Created and maintained by VY1CC, Charlie |