Yukon Repeater Status
Telemetry data for APRS monitored sites
| Location | Call Sign | Temperature | Voltage | Last Heard |
| Berdoe | VY1RMB | N/A | N/A | 14/06/2026 15:18:02 |
| Ferry Hill | VY1RFH | N/A | N/A | 14/06/2026 15:54:32 |
| Haeckel Hill | VY1IRL | 9C H | 13.6V | 14/06/2026 15:48:35 |
| Hayes Peak | VY1RHP | 03C | 13.0V | 14/06/2026 12:22:00 |
| Jubilee | VY1XXV | 3C | 13.3V | 29/05/2026 17:36:06 |
| Panacea | VE7RFT | 14/06/2026 15:30:23 | ||
| Pilot | VY1RPT | -23C | 12.2V | 02/04/2021 06:23:28 |
| Dawson | VY1RMD | 15.1C | 12.8V | 22/06/2023 11:39:51 |
| Decoli | VY1RHJ | N/A | N/A | 16/06/2025 02:45:00 |
| Atlin | VA7ATN | -99C | 14.4V | 10/06/2024 01:14:27 |
| Emergency Communications Trailer | VY1MCU | V -9 | N/A V | 06/04/2026 14:03:44 |
| Yukon University I-Gate | VY1YU | N/A | 16.4V | 14/06/2026 15:57:36 |
| Teslin I-Gate | VY1RF | N/A | N/A | 08/02/2025 18:43:54 |
| Created and maintained by VY1CC, Charlie |