Yukon Repeater Status
Telemetry data for APRS monitored sites
| Location | Call Sign | Temperature | Voltage | Last Heard |
| Berdoe | VY1RMB | N/A | N/A | 05/12/2025 09:08:15 |
| Ferry Hill | VY1RFH | N/A | N/A | 05/12/2025 09:43:29 |
| Haeckel Hill | VY1IRL | 1C H | 13.4V | 05/12/2025 09:44:27 |
| Hayes Peak | VY1RHP | -12C | 11.7V | 27/11/2025 14:01:18 |
| Jubilee | VY1XXV | 16C | 13.3V | 05/12/2025 09:05:00 |
| Panacea | VE7RFT | 04/12/2025 14:32:28 | ||
| Pilot | VY1RPT | -23C | 12.2V | 02/04/2021 06:23:28 |
| Dawson | VY1RMD | 15.1C | 12.8V | 22/06/2023 11:39:51 |
| Decoli | VY1RHJ | N/A | N/A | 16/06/2025 02:45:00 |
| Atlin | VA7ATN | -99C | 14.4V | 10/06/2024 01:14:27 |
| Emergency Communications Trailer | VY1MCU | 26/01/2025 17:48:44 | ||
| Yukon University I-Gate | VY1YU | N/A | 16.2V | 05/12/2025 09:58:38 |
| Teslin I-Gate | VY1RF | N/A | N/A | 08/02/2025 18:43:54 |
| Created and maintained by VY1CC, Charlie |