Yukon Repeater Status
Telemetry data for APRS monitored sites
| Location | Call Sign | Temperature | Voltage | Last Heard |
| Berdoe | VY1RMB | N/A | N/A | 26/03/2026 04:00:37 |
| Ferry Hill | VY1RFH | N/A | N/A | 26/03/2026 03:39:44 |
| Haeckel Hill | VY1IRL | -6C | 13.5V | 26/03/2026 03:34:19 |
| Hayes Peak | VY1RHP | -15C | 12.4V | 18/02/2026 19:07:15 |
| Jubilee | VY1XXV | 14C | 13.3V | 26/03/2026 03:27:39 |
| Panacea | VE7RFT | 24/03/2026 15:31:13 | ||
| Pilot | VY1RPT | -23C | 12.2V | 02/04/2021 06:23:28 |
| Dawson | VY1RMD | 15.1C | 12.8V | 22/06/2023 11:39:51 |
| Decoli | VY1RHJ | N/A | N/A | 16/06/2025 02:45:00 |
| Atlin | VA7ATN | -99C | 14.4V | 10/06/2024 01:14:27 |
| Emergency Communications Trailer | VY1MCU | 26/01/2025 17:48:44 | ||
| Yukon University I-Gate | VY1YU | N/A | 16.6V | 26/03/2026 04:14:19 |
| Teslin I-Gate | VY1RF | N/A | N/A | 08/02/2025 18:43:54 |
| Created and maintained by VY1CC, Charlie |